Mobile lighting towers: 9 m masts, halide or LED
FOGEN trailer-mounted lighting towers with telescopic hydraulic masts up to 9 meters, 360 degree rotation, halide or LED heads, and Perkins or Kubota engine gensets with 24-hour base fuel tanks.
What this range delivers
Six models: heavy-duty mining-grade trailers with automatic start-stop, dawn and dusk sensors and RCD protection.
Up to 6000 W of light
Six halide or LED heads with 120 degree hydraulic rotation.
9 m telescopic mast
Hydraulic raise with 360 degree rotation; 7.5 m manual-rotation variants.
Perkins or Kubota
13 kW Perkins diesel or 4 kW Kubota TIER4 engine options.
Road-ready trailers
Dual or single axle, hydraulic disc or drum brakes, indicator and braking lights.
On-site lighting
Mast-up tower lighting a workshop floor from a compact trailer footprint.
Halide and LED heads
Four or six head clusters, hydraulically or electrically tilted.
Lighting tower specifications
| Parameter | FGLP-9-6H | FGLP-9-6LED | FGLP-7.5-6H | FGLP-7.5-6LED | FGLPV-9-4H | FGLPV-9-4LED |
|---|---|---|---|---|---|---|
| Trailer | ||||||
| Height (mm) | 2550 | 2550 | 2300 | 2300 | 2360 | 2360 |
| Length (mm) | 3950 | 3950 | 2700 | 2700 | 2470 | 2470 |
| Width (mm) | 2170 | 2170 | 1548 | 1548 | 1450 | 1450 |
| Weight, gross | 2150kg | 2250kg | 1370kg | 1470kg | 1240kg | 1340kg |
| Tow hitch | 50mm ball | 50mm ball | 50mm ball | 50mm ball | 50mm ball | 50mm ball |
| Axle | dual | dual | single | single | single | single |
| Tire and rim size | LT235/85R16 | LT235/85R16 | 175R13LT | 175R13LT | 175R13LT | 175R13LT |
| Tire quantity | 4 | 4 | 2 | 2 | 2 | 2 |
| Brakes | hydraulic disc | hydraulic disc | drum brake | drum brake | drum brake | drum brake |
| Light | ||||||
| Type of lights | Halide | LED | Halide | LED | Halide | LED |
| Number of lights | 6 | 6 | 6 | 6 | 4 | 4 |
| Total light output (W) | 6000 | 2400 | 6000 | 2400 | 4000 | 1600 |
| Light tilt | hydraulic | hydraulic | hydraulic | hydraulic | Electric | Electric |
| Mast | ||||||
| Mast height (m) | 9 | 9 | 7.5 | 7.5 | 9 | 9 |
| Mast rotation | hydraulic | hydraulic | Manual | Manual | Manual | Manual |
| Mast raise | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
| Stabilizers support | hydraulic | hydraulic | mechanical | mechanical | mechanical | mechanical |
| Tilt | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
| Generator | ||||||
| Voltage | 240V AC | 48V DC | 240V AC | 48V DC | 240V AC | 48V DC |
| Frequency (Hz) | 50 | – | 50 | – | 50 | – |
| Output (kW) | 9 | 4 | 7 | 4 | 9 | 4 |
| Engine | ||||||
| Engine model | 403A-15G1 | Z482D | 403D-11G | Z482D | 403A-15G1 | Z482D |
| Brand | Perkins | Kubota | Perkins | Kubota | Perkins | Kubota |
| Engine power | 13kw | 4kw | 13kw | 4kw | 13kw | 4kw |
| Engine speed (RPM) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
| Fuel consumption (g/kW.h) | 230 | 240 | 230 | 240 | 230 | 240 |
| Emission | N/A | TIER4 | N/A | TIER4 | N/A | TIER4 |
| Alternator | ||||||
| Model | ECP28-0S/4 | FGDC-4 | ECP28-1VS/4 | FGDC-4 | ECP28-0S/4 | FGDC-4 |
| Brand | Mecc Alte | FOGEN | Mecc Alte | FOGEN | Mecc Alte | FOGEN |
| Voltage | 240V AC | 48V DC | 240V AC | 48V DC | 240 | 48V DC |
| Output (kW) | 9 | 4 | 7 | 4 | 9 | 4 |
| Insulation grade | H | H | H | H | H | H |
| Protection grade | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
| Controller | ||||||
| Model | ALC700 | ALC700 | ALC700 | ALC700 | ALC700 | ALC700 |
| Brand | FOGEN | FOGEN | FOGEN | FOGEN | FOGEN | FOGEN |
| Load | ||||||
| 40FT container load quantity (pcs) | 3 | 3 | 8 | 8 | 8 | 8 |
Heavy-duty design for mining application. Automatic start and stop plus dawn and dusk sensor; 24 hours operation base fuel tank; residual current device (RCD) protection; hydraulic disc brake, hand brake with ring or ball hitch optional; forklift slots and crane lifting hook; internal maintenance light and external maintenance night lights.
Mining-grade mobile lighting
- Telescopic mast · 360 degree hydraulic rotation with mast up to 9 meters.
- Light heads · LED or metal halide with 120 degree hydraulic rotation.
- Autonomy · 24 hours operation from the base fuel tank with auto start-stop.
- Safety · RCD protection, four mechanical supporting legs, operating platforms.
- Handling · Forklift slots and crane lifting hook for easy lifting.
- Serviceability · Internal maintenance light and external night lights.
Lighting towers in service
Workshop deployment
9 m mast raised with six-head halide cluster.
Head clusters
Halide and LED head options on the same mast interface.
Where Lighting Tower sets are deployed
Scope your lighting fleet
Share your site, run-time and lighting coverage needs. Our engineers confirm the right tower mix with a formal quotation.