Kubota-powered generators: 8.8 to 39 kVA
FOGEN small-power sets on Japanese Kubota engines with DeepSea 4620 controllers, in three-phase and single-phase builds at 50 and 60 Hz, all silent-canopy as standard.
What this range delivers
Twenty-two build variants: 8 to 31 kW across three-phase and single-phase, with CHINT MCCB breakers, 40 degree radiators and 8-hour base tanks.
8 to 31 kW
D1105 to V3300 Kubota engines in 3P and 1P, 50 and 60 Hz.
DeepSea 4620
Compact controller as standard with CHINT MCCB breaker.
Made in Japan
Kubota reliability for telecom and small commercial standby.
Silent as standard
Every model ships in a compact sound-attenuated canopy.
Canopied sets
Compact enclosures from 1600×750×1075 mm and 586 kg.
Service access
Wide door apertures for filter, belt and coolant service.
Kubota 50 Hz, three phase
| Model | Prime kW / kVA | Standby kW / kVA | Engine | Engine power kW | Stamford | Mecc Alte | FOGEN | Silent L×W×H mm | kg (silent) |
|---|---|---|---|---|---|---|---|---|---|
| FGK-11 | 8 / 8.8 | 8.8 / 11 | D1105-E2BG-CHN-1 | 9.5 | PI044E | ECP28 2VS4A | WHI164B | 1600×750×1075 | 586 |
| FGK-14 | 10 / 11.2 | 11.2 / 14 | V1505-E2BG-CHN-1 | 12.5 | PI044F | ECP28 0S4A | WHI164C | 1700×750×1075 | 608 |
| FGK-17 | 12 / 13.6 | 13.6 / 17 | D1703-E2BG-CHN-1 | 15 | PI044G | ECP28 S4A | WHI164D | 1700×800×1075 | 674 |
| FGK-22 | 16 / 17.6 | 17.6 / 22 | V2203-E2BG-CHN-1 | 20 | PI144D | ECP28 M4A | WHI184E | 1850×800×1075 | 724 |
| FGK-25 | 20 / 20 | 20 / 25 | V2003T-E2BG-CHN-1 | 22.5 | PI144E | ECP28 2L4A | WHI184F | 1850×800×1075 | 750 |
| FGK-33 | 24 / 26.4 | 26.4 / 33 | V3300-E2BG2-CHN-1 | 29 | PI144G | ECP28 VL4A | WHI184G | 2050×800×1220 | 894 |
| FGK-38 | 27 / 30.4 | 30.4 / 38 | V3300-E2BG2-CHN-1 | 35.5 | PI144H | ECP32 2S4B | WHI184H | 2050×800×1220 | 924 |
Kubota 50 Hz, single phase
| Model | Prime kW / kVA | Standby kW / kVA | Engine | Engine power kW | Stamford | Mecc Alte | FOGEN | Silent L×W×H mm | kg (silent) |
|---|---|---|---|---|---|---|---|---|---|
| FGK-10 | 8 / 10 | 8 / 10 | D1105-E2BG-CHN-1 | 9.5 | PI044H | ECP28 S4A | WHI164D | 1600×750×1075 | 586 |
| FGK-14 | 10 / 13 | 11.2 / 14 | V1505-E2BG-CHN-1 | 12.5 | PI144E | ECP28 M4A | WHI184E | 1700×750×1075 | 608 |
| FGK-17 | 12 / 15 | 13.6 / 17 | D1703-E2BG-CHN-1 | 15 | PI144E | ECP28 2L4A | WHI184E | 1700×800×1075 | 674 |
| FGK-22 | 16 / 20 | 17.6 / 22 | V2203-E2BG-CHN-1 | 20 | PI144H | ECP28 VL4A | WHI184G | 1850×800×1075 | 724 |
| FGK-25 | 20 / 25 | 20 / 25 | V2003T-E2BG-CHN-1 | 22.5 | PI144K | ECP32 3S4B | WHI184H | 1850×800×1075 | 750 |
| FGK-33 | 24 / 30 | 26.4 / 33 | V3300-E2BG2-CHN-1 | 29 | UCI224D | ECP32 1M4B | WHI224D | 2050×800×1220 | 894 |
| FGK-38 | 27 / 34 | 29.7 / 38 | V3300-E2BG2-CHN-1 | 35.5 | UCI224D | ECP32 2M4B | WHI224D | 2050×800×1220 | 924 |
Kubota 60 Hz, three phase
| Model | Prime kW / kVA | Standby kW / kVA | Engine | Engine power kW | Stamford | Mecc Alte | FOGEN | Silent L×W×H mm | kg (silent) |
|---|---|---|---|---|---|---|---|---|---|
| FGK-10 | 9 / 11 | 10 / 12 | D1105-E2BG-CHN-1 | 9.5 | PI044E | ECP28 2VS4A | WHI164B | 1600×750×1075 | 586 |
| FGK-17 | 13 / 16 | 14 / 18 | D1703-E2BG-CHN-1 | 15 | PI044G | ECP28 S4A | WHI164D | 1700×800×1075 | 674 |
| FGK-22 | 20 / 25 | 22 / 28 | V2203-E2BG-CHN-1 | 20 | PI144D | ECP28 M4A | WHI184E | 1850×800×1075 | 724 |
| FGK-33 | 28 / 35 | 31 / 39 | V3300-E2BG2-CHN-1 | 29 | PI144G | ECP28 VL4A | WHI184G | 2050×800×1220 | 894 |
Kubota 60 Hz, single phase
| Model | Prime kW / kVA | Standby kW / kVA | Engine | Engine power kW | Stamford | Mecc Alte | FOGEN | Silent L×W×H mm | kg (silent) |
|---|---|---|---|---|---|---|---|---|---|
| FGK-10 | 9 / 11.25 | 10 / 12 | D1105-E2BG-CHN-1 | 9.5 | PI044H | ECP28 S4A | WHI164D | 1600×750×1075 | 586 |
| FGK-17 | 13 / 16 | 14 / 18 | D1703-E2BG-CHN-1 | 15 | PI144E | ECP28 2L4A | WHI184E | 1700×800×1075 | 674 |
| FGK-22 | 20 / 25 | 22 / 28 | V2203-E2BG-CHN-1 | 20 | PI144J | ECP32 2S4B | WHI184G | 1850×800×1075 | 724 |
| FGK-33 | 28 / 35 | 31 / 39 | V3300-E2BG2-CHN-1 | 29 | UCI224D | ECP32 1M4B | WHI224C | 2050×800×1220 | 894 |
All ratings follow ISO 8528 and ISO 3046: prime power allows 10% overload for one hour in every twelve; standby power covers up to 500 hours per year with no overload. Refer to the model datasheet for final ratings. Controller: DeepSea 4620 across the range. Base fuel tank for at least 8 hours running; 40 degree radiator; industrial muffler.
Small sets, full specification
- Kubota engine · Japanese-built D1105, V1505, D1703, V2203, V2003T and V3300 blocks.
- DeepSea 4620 controller · Start/stop, protection and metering in a compact panel.
- CHINT MCCB · Moulded-case breaker protection as standard.
- Vibration isolators · Between engine, alternator and base.
- 8-hour base tank · Integrated in the canopy base with drainage.
- Options · ATS, paralleling, battery charger, water-jacket preheater and oil heater.
Kubota sets in detail
Canopy interior
Engine bay access through full-height doors.
Kubota nameplate
Genuine Kubota engine identification.
Where Kubota sets are deployed
Scope your Kubota generator set
Share your load, phase and site conditions. Our engineers confirm the right Kubota model and options with a formal quotation.