Yanmar-powered generators: 10 to 62.5 kVA
FOGEN small-power sets on Japanese Yanmar engines with DeepSea 4620 controllers, in open and silent builds at 50 and 60 Hz.
What this range delivers
Eighteen build variants: 8 to 50 kW prime on 3TNV and 4TNV engines, with CHINT MCCB breakers, 40 degree radiators and 8-hour base tanks.
8 to 50 kW prime
3TNV82A to 4TNV106T Yanmar engines at 50 and 60 Hz.
DeepSea 4620
Compact controller as standard with CHINT MCCB breaker.
Made in Japan
Yanmar durability proven in marine and industrial service.
Open or silent
Compact open frames or sound-attenuated canopies.
Canopied sets
White weatherproof enclosures from 1700×850×1050 mm.
Fuel system
Spin-on fuel filters and clear water separators for easy checks.
Yanmar 50 Hz, three phase
| Model | Prime kW / kVA | Standby kW / kVA | Engine | Engine power kW | Stamford | Mecc Alte | FOGEN | Open set L×W×H mm | kg (open) | Silent L×W×H mm | kg (silent) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FGY-11 | 8 / 10 | 8.8 / 11 | 3TNV82A-GGE | 9.9 | PI044E | ECP28 2VS4A | WHI164B | 1250×700×1600 | 382 | 1700×850×1050 | 650 |
| FGY-14 | 10 / 12.5 | 11.2 / 14 | 3TNV88-GGE | 12.2 | PI044F | ECP28 0S4A | WHI164C | 1250×700×1600 | 430 | 1700×850×1050 | 650 |
| FGY-16.5 | 12 / 15 | 13.2 / 16.5 | 3TNV84T-GGE | 14 | PI044G | ECP28 S4A | WHI164D | 1250×700×1600 | 430 | 1700×850×1050 | 650 |
| FGY-19 | 14 / 17.5 | 15.2 / 19 | 4TNV88-GGE | 16.4 | PI044H | ECP28 S4A | WHI184ES | 1350×700×1600 | 468 | 1900×850×1050 | 750 |
| FGY-22 | 16 / 20 | 17.6 / 22 | 4TNV84T-GGE | 19.1 | PI144D | ECP28 M4A | WHI184ES | 1450×700×1700 | 502 | 1900×850×1050 | 750 |
| FGY-33 | 24 / 30 | 26.4 / 33 | 4TNV98-GGE | 30.7 | PI144G | ECP28 VL4A | WHI184G | 1500×700×1700 | 624 | 2050×850×1100 | 850 |
| FGY-40 | 32 / 40 | 32 / 40 | 4TNV98T-GGE | 37.7 | PI144J | ECP32 3S4B | WHI184J | 1700×800×1900 | 656 | 2050×850×1100 | 900 |
| FGY-50 | 40 / 50 | 40 / 50 | 4TNV106-GGE | 45 | UCI224D | ECP32 1M4B | WHI224D | 1850×800×1900 | 873 | 2450×950×1300 | 950 |
| FGY-55 | 48 / 60 | 44 / 55 | 4TNV106T-GGE | 51 | UCI224E | ECP32 2M4B | WHI224E | 2000×800×1900 | 924 | 2450×950×1300 | 950 |
Yanmar 60 Hz, three phase
| Model | Prime kW / kVA | Standby kW / kVA | Engine | Engine power kW | Stamford | Mecc Alte | FOGEN | Open set L×W×H mm | kg (open) | Silent L×W×H mm | kg (silent) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FGY-11 | 10 / 12.5 | 8.8 / 11 | 3TNV82A-GGE | 12 | PI044E | ECP28 2VS4A | WHI164B | 1250×700×1600 | 382 | 1700×850×1050 | 650 |
| FGY-14 | 12 / 15 | 11.2 / 14 | 3TNV88-GGE | 14.7 | PI044F | ECP28 0S4A | WHI164C | 1250×700×1600 | 430 | 1700×850×1050 | 650 |
| FGY-16.5 | 15 / 18.75 | 13.2 / 16.5 | 3TNV84T-GGE | 16.5 | PI044G | ECP28 S4A | WHI164D | 1250×700×1600 | 430 | 1700×850×1050 | 650 |
| FGY-19 | 16 / 20 | 15.2 / 19 | 4TNV88-GGE | 19.6 | PI044H | ECP28 S4A | WHI164D | 1350×700×1600 | 468 | 1900×850×1050 | 750 |
| FGY-22 | 20 / 25 | 17.6 / 22 | 4TNV84T-GGE | 24.2 | PI144D | ECP28 M4A | WHI184ES | 1450×700×1700 | 502 | 1900×850×1050 | 750 |
| FGY-33 | 30 / 37.5 | 26.4 / 33 | 4TNV98-GGE | 36.4 | PI144G | ECP28 VL4A | WHI184G | 1500×700×1700 | 624 | 2050×850×1100 | 850 |
| FGY-40 | 37.5 / 46.88 | 32 / 40 | 4TNV98T-GGE | 45.3 | PI144J | ECP32 3S4B | WHI184H | 1700×800×1900 | 656 | 2050×850×1100 | 900 |
| FGY-50 | 42 / 52.5 | 40 / 50 | 4TNV106-GGE | 53.3 | PI144K | ECP32 3S4B | WHI224C | 1850×800×1900 | 873 | 2450×950×1300 | 950 |
| FGY-55 | 50 / 62.5 | 44 / 55 | 4TNV106T-GGE | 60.9 | UCI224D | ECP32 1M4B | WHI224D | 2000×800×1900 | 924 | 2450×950×1300 | 950 |
All ratings follow ISO 8528 and ISO 3046: prime power allows 10% overload for one hour in every twelve; standby power covers up to 500 hours per year with no overload. Refer to the model datasheet for final ratings. Controller: DeepSea 4620 across the range. Base fuel tank for at least 8 hours running; 40 degree radiator; industrial muffler.
Small sets, full specification
- Yanmar engine · Japanese-built 3TNV and 4TNV blocks with gear-driven governors.
- DeepSea 4620 controller · Start/stop, protection and metering in a compact panel.
- CHINT MCCB · Moulded-case breaker protection as standard.
- Vibration isolators · Between engine, alternator and base.
- 8-hour base tank · Integrated tank with drainage and level access.
- Options · ATS, paralleling, battery charger, water-jacket preheater and oil heater.
Yanmar sets in detail
Fuel filtration
Dedicated fuel filter with priming pump.
Water separator
Clear-bowl separator ahead of the injection system.
Where Yanmar sets are deployed
Scope your Yanmar generator set
Share your load, phase and site conditions. Our engineers confirm the right Yanmar model and options with a formal quotation.