High-voltage generator sets: 1000 to 3300 kVA at 3.3 to 11 kV
FOGEN high-voltage series generate directly at 6300 V and 10500 V, with 3.3, 6/6.3/6.6 and 10/10.5/11 kV windings on Perkins, Cummins, Mitsubishi and MTU engines and DeepSea DSE7320 controllers.
What this range delivers
Twenty-one models from 800 to 2400 kW prime. Direct high-voltage generation or fully engineered voltage-transform solutions for any HV power plant.
800 to 2400 kW prime
Perkins 4008 to 4016, Cummins KTA38/KTA50, Mitsubishi S12R/S16R and MTU 20V4000.
3.3 to 11 kV
6300 V and 10500 V as standard; other frequency and voltage standards on request.
DeepSea DSE7320
AMF standard, ComAp on option, paralleling switchgear available.
Power-plant ready
Integrate HV alternators or complete voltage-transform systems.
Direct HV generation
High-voltage alternator sets eliminating step-up transformers for many plant layouts.
HV paralleling switchgear
Synchronize up to 32 sets as a group, with mains-synchronized uninterrupted return.
High voltage generator set, 50 Hz, three phase
| Model | Prime kW / kVA | Standby kW / kVA | Engine | Engine brand | High voltage | L×W×H mm (open) |
|---|---|---|---|---|---|---|
| FGP-1100HV | 800 / 1000 | 880 / 1100 | 4008TAG2A | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 4750×2100×2250 |
| FGP-1238HV | 900 / 1125 | 990 / 1238 | 4008-30TAG3 | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 4750×2100×2250 |
| FGP-1375HV | 1000 / 1250 | 1100 / 1375 | 4012-46TWG2A | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6152×2006×2503 |
| FGP-1650HV | 1200 / 1500 | 1320 / 1650 | 4012-46TAG2A | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6432×2220×2530 |
| FGP-1800HV | 1320 / 1650 | 1450 / 1812.5 | 4012-46TAG3A | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6440×2220×2435 |
| FGP-2000HV | 1480 / 1850 | 1600 / 2000 | 4016TAG1A | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6831×2777×3142 |
| FGP-2250HV | 1640 / 2050 | 1800 / 2250 | 4016TAG2A | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6831×2777×3142 |
| FGP-2500HV | 1760 / 2200 | 2000 / 2500 | 4016-61TRG3 | Perkins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 7131×2850×3350 |
| FGC-1100HV | 800 / 1000 | 880 / 1100 | KTA38-G5 | Cummins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 4800×2100×2310 |
| FGC-1375HV | 1000 / 1250 | 1100 / 1375 | KTA50-G3 | Cummins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 5000×2200×2310 |
| FGC-1650HV | 1200 / 1500 | 1320 / 1650 | KTA50-GS8 | Cummins | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 5820×2200×2800 |
| FGM-1400HV | 1020 / 1275 | 1122 / 1403 | S12R-PTA | Mitsubishi | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6200×2000×2495 |
| FGM-1540HV | 1120 / 1400 | 1232 / 1540 | S12R-PTA2 | Mitsubishi | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6120×2100×2520 |
| FGM-1650HV | 1200 / 1500 | 1320 / 1650 | S12R-PTAA2 | Mitsubishi | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6370×2200×3080 |
| FGM-1900HV | 1382 / 1728 | 1520 / 1900 | S16R-PTA | Mitsubishi | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6445×2200×2590 |
| FGM-2100HV | 1527 / 1909 | 1680 / 2100 | S16R-PTA2 | Mitsubishi | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6550×2200×2590 |
| FGM-2200HV | 1600 / 2000 | 1760 / 2200 | S16R-PTAA2 | Mitsubishi | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 6780×2400×3390 |
| FGM-2475HV | 1800 / 2250 | 1980 / 2475 | S16R2-PTAW | Mitsubishi | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 7135×2820×3225 |
| FGMT-2750HV | 2000 / 2500 | 2200 / 2750 | 20V4000G23 | MTU | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 7800×2920×3560 |
| FGMT-3025HV | 2200 / 2750 | 2420 / 3025 | 20V4000G63 | MTU | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 8000×3000×3750 |
| FGMT-3300HV | 2400 / 3000 | 2640 / 3300 | 20V4000G63L | MTU | 3.3, 6/6.3/6.6, 10/10.5/11 kV | 8100×3100×3980 |
All ratings follow ISO 8528 and ISO 3046: prime power allows 10% overload for one hour in every twelve; standby power covers up to 500 hours per year with no overload. Refer to the model datasheet for final ratings. Controller: DeepSea DSE7320 across the range. Battery charger, water-jacket preheater, oil heater and double air cleaner on option.
A complete high-voltage power plant
- HV alternator · Direct generation at 6300 V or 10500 V; other standards to customer requirement.
- Engine platforms · Perkins, Cummins, Mitsubishi and MTU, matched to duty and fuel strategy.
- Paralleling switchgear · Inbuilt synchronization, power matching and paralleling for up to 32 sets.
- Auto transfer · ATS and paralleling switchgear on option, with RMS voltage measurement.
- Controller · DeepSea DSE7320 with AMF standard; ComAp on option.
- Engineering · FOGEN designs and manufactures comprehensive HV power generation solutions.
High-voltage plant in build
HV switchgear hall
Row of HV cabinets in a FOGEN power-plant delivery.
Paralleling line-up
Five-panel paralleling switchgear with synchronization controllers.
Where High Voltage sets are deployed
Scope your high-voltage plant
Share your load profile, voltage level and paralleling needs. Our engineers respond with a complete HV generation design and quotation.