AquaCore Containment DC Series
Cold- and hot-aisle containment data centers that isolate airflow to raise cooling efficiency, up to roughly 30% versus open-room layouts, while supporting higher rack densities for modern, compute-intensive workloads.
Key applications: enterprise and colocation halls, telecom core sites, government and mega-project data centers.
Why Containment DC
Closed cold / hot-aisle containment
In-row cooling with a fully closed aisle delivers precise cooling near the server side, sharply improving cooling efficiency over open-room layouts.
PUE down to 1.30
Average annual PUE as low as 1.30 with N+X high-efficiency modular UPS, saving more than 35% energy versus a traditional server room.
High-density and scalable
High-density deployment up to 10kW per cabinet, scaling to 50 cabinets including in-row cooling and power distribution.
Integrated DCIM and security
21.5-inch touchscreen HMI with centralized monitoring of power, environment, video and access, full sensors and fire linkage.
Technical specification
| Parameter | Value |
|---|---|
| Format | Single-row modular containment data center (closed cold / hot aisle) |
| Scale | Up to 50 cabinets, including air-conditioning and power distribution |
| IT power per cabinet | 3–10 kW (up to 10 kW high-density) |
| Average annual PUE | 1.30 |
| Energy saving | > 35% vs. traditional server room |
| Reliability | Up to 99.999% availability; designed to international Class A / Tier IV standard |
| Cooling | In-row 7.5–90.5 kW; room-level 7.5–122.9 kW; refrigerant-free / R410A air-cooled optional |
| UPS | N+X online modular; rack 1–60 kVA, rack modular 5–200 kVA, modular 10–1600 kVA; input 40–70 Hz |
| Battery | Lithium or lead-acid; built-in cabinet or external battery cabinet |
| PDU | Basic or smart; 12-bit 10A + 3-bit 16A; 24-port intelligent PDU (optional) |
| Cabinet | H-series, 42U; 600/800 × 1100/1200 × 2000/2200 mm (W×D×H) |
| Aisle | 3600 × L × 2600 mm (L ≤ 15000 mm); auto / manual sliding / pull-out doors |
| Doors | 12 mm frameless panoramic laminated tempered glass; battery-backed auto-open on power loss |
| Power distribution | 380/400/415 Vac, 50/60 Hz; 63–400 A; SPD B/C class; MCCB / dual ATS |
| Skylight & fire | Single / double-leaf panoramic skylight (up to 90% light transmission); gravity-drop with gas fire-suppression linkage |
| Cabling | H-type cable trough, cable ladder and cross-row cable tray; integrated wiring system |
| Lighting | Built-in channel lighting ≥ 300 lux; three-color status light strip |
| Installation | Direct concrete-floor or raised-floor; no dedicated machine room required |
| Access & security | Video surveillance; 3-in-1 access control per door (face / fingerprint / password / IC) |
| Monitoring | 21.5-inch touchscreen HMI; centralized power, environment, video and access; full sensors (smoke, T&H, water leakage, infrared, gas); northbound Modbus TCP / MQTT / SNMP |
| Alarms | Email / SMS, audible & visual, telephone voice, APP (optional) |
| Operating environment | 0–45°C · humidity 10–95% RH · IP20 · altitude ≤ 1000 m |
| Certifications | ISO 9001 · ISO 14001 · CE |
Specifications reflect the AquaCore Modular Containment DC product family. Final configuration and options are confirmed per project on the official datasheet.
More in the AquaCore family
Request a quote for AquaCore Containment DC Series
Tell us your requirements and our engineers respond with a tailored configuration and pricing.