AquaCore Micro DC Series
Self-contained single-rack and row-based smart cabinets: micro and edge data centers with power, cooling and monitoring integrated, deployable close to where compute is needed.
Key applications: edge compute, telecom and enterprise edge, branch, retail and remote sites.
Why Micro DC
All-in-one integrated cabinet
UPS, power distribution, close-coupled cooling, cabinet, gas fire suppression and monitoring deeply integrated in one enclosure – plug-and-play and delivered as a complete machine.
Edge to row, expand on demand
One family from a single EC20 edge cabinet to row-based ER05, supporting 1 to 5 IT cabinets, with an integrated footprint that saves around 40% floor area versus separate systems and quick consolidation as load grows.
Efficient close-coupled cooling
Inverter compressor with dual EC fans and closed cold / hot-aisle isolation, holding ±0.5°C accuracy at a design PUE ≤ 1.4.
Intelligent DCIM monitoring
10-inch touchscreen with real-time monitoring of power, cooling, environment, smoke and access, plus energy analytics over APP and web.
Technical specification
| Parameter | EC20 | ER02 | ER03 | ER05 |
|---|---|---|---|---|
| Format | Integrated micro & edge data center cabinet (I-Rack Series) | |||
| UPS capacity | 3 kVA | 6 kVA | 10 kVA | 20 kVA |
| Total power input | 220V / 40A | 220V / 63A | 220V / 125A | 380V / 125A |
| Recommended IT cabinets | 1 | 2 | 3 | 5 |
| Cabinet dimensions (W×D×H, mm) | 600×1200×2000 | 1500×1200×2000 | 2100×1200×2000 | 3600×1200×2000 |
| Cooling capacity | 3.5 kW | 7.5 kW | 12.5 kW | 2×12.5 kW |
| Usable rack space | Up to 30U in the integrated cabinet; row models add up to four standard 42U IT cabinets | |||
| Cooling type | Rack-mount / in-row close-coupled, accuracy ±0.5°C | |||
| Cooling technology | Inverter compressor + dual EC fan, N+X redundant; PUE ≤ 1.4; noise ≤ 49 dB; low-load anti-condensation | |||
| Emergency ventilation | Fan-type emergency ventilation, up to 5 kW heat dissipation, automatic start / stop | |||
| Cabinet | IP5X fully enclosed, closed cold / hot-aisle isolation | |||
| Power architecture | 2N; ultra-wide voltage input with phase-sequence detection; Class C lightning protection; ATS dual input (optional) | |||
| Fire suppression | Heptafluoropropane 1U rack-mounted gas system (optional) | |||
| Monitoring | 10-inch touchscreen; UPS, power distribution, AC, leakage, temperature & humidity, smoke, door; 12-month energy trends; APP / web access | |||
| Battery backup | 15 / 40 / 90 minutes, configurable on demand up to 120 minutes | |||
| Operating environment | 0–45°C · relative humidity 0–95%, no condensation | |||
| UPS range note | 3–30 kVA range available, rack-mountable | |||
| Certifications | ISO 9001 · ISO 14001 · CE · CCC · CQC · CRAA | |||
Specifications reflect the AquaCore Micro DC (I-Rack) product family. Final model selection and options are confirmed per project on the official datasheet.
More in the AquaCore family
Request a quote for AquaCore Micro DC Series
Tell us your requirements and our engineers respond with a tailored configuration and pricing.