EnergyGuard Smart Power
A mid-scale battery energy storage system (BESS) from 200 kW / 316 kWh to 300 kW / 522 kWh, offered in outdoor-cabinet and 15-foot standard-container formats for peak shaving, energy backup and virtual capacity increase at commercial, industrial and utility sites.
Key applications: commercial and industrial loads, energy and utility installations, data-center and telecom peak support.
Why Smart Power
Cabinet & container formats
Deploys as a customized outdoor cabinet at 200 kW or a 15-foot standard container at 300 kW, integrating battery cluster, BMS, PCS, EMS, cooling and fire-safety.
200–300 kW range
Two ratings – 200 kW / 316 kWh and 300 kW / 522 kWh – for mid-scale commercial, industrial and utility storage.
LFP (LiFePO4) cells
Lithium iron phosphate cells rated for 6000 cycles at 95% depth of discharge for a long, safe service life.
Peak shaving & backup
Sized for peak shaving, energy backup and virtual capacity increase, with solar / hybrid site integration.
Capacity variants
| Parameter | 200 kW / 316 kWh | 300 kW / 522 kWh |
|---|---|---|
| Rated AC power | 200 kW | 300 kW |
| Max. power | 220 kW | 330 kW |
| Usable energy | 316 kWh | 522 kWh |
| PCS configuration | 2 × 100 kW | 3 × 100 kW |
| Cell type | LFP 3.2 V / 206 Ah | LFP 3.2 V / 206 Ah |
| Battery pack | 15.8 kWh (1P24S) | 15.8 kWh (1P24S) |
| Battery cluster | 158 kWh × 2 | 174 kWh × 3 |
| Battery voltage range | 672–864 V | 739–950 V |
| Enclosure | Customized outdoor cabinet | 15-foot standard container |
System & electrical (all variants)
| Parameter | Value |
|---|---|
| Rated grid voltage | 380 V (3-phase) |
| Rated frequency | 50 Hz |
| Power factor | >0.99 (adjustable −1 to 1) |
| Current THD (THDi) | 3% |
| DC component | <0.5% Ipn |
| Max. efficiency | ≥96% |
| Charge / discharge rate | 0.5C |
| Depth of discharge | 95% DOD |
| Cycle life | 6000 cycles |
| Charge / discharge switching time | <100 ms |
| Communication | RS485 |
| Protection level | IP54 |
| Cooling | Forced-air (fan) cooling |
| Operating temperature | −25°C to +55°C |
| Battery management | Integrated BMS with remote monitoring (state-of-charge, health, safety) |
| Renewable integration | Solar / hybrid site power supported |
Specifications reflect the EnergyGuard BESS datasheet. Regional grid configuration and options are confirmed per project.
More in the EnergyGuard family
Request a quote for EnergyGuard Smart Power
Share your load profile, backup duration and site conditions. Our engineers respond with a tailored configuration and pricing.