EnergyGuard Smart-one Power
A compact all-in-one battery energy storage system (BESS) from 50 kW / 76 kWh to 100 kW / 215 kWh, packaged in a customized outdoor cabinet for peak shaving, energy backup and virtual capacity increase at commercial, telecom and edge-grid sites.
Key applications: telecom and edge sites, commercial and light-industrial loads, small energy and utility installations.
Why Smart-one Power
Compact all-in-one cabinet
A customized outdoor cabinet integrating the battery cluster, BMS, PCS, EMS, air-conditioning, fire-safety and surge protection in a single footprint.
50–100 kW range
Two ratings – 50 kW / 76 kWh and 100 kW / 215 kWh – for compact commercial, telecom and edge-grid storage.
LFP (LiFePO4) cells
Lithium iron phosphate cells rated for 6000 cycles at 95% depth of discharge for a long, safe service life.
Peak shaving & backup
Sized for peak shaving, energy backup and virtual capacity increase, with solar / hybrid site integration.
Capacity variants
| Parameter | 50 kW / 76 kWh | 100 kW / 215 kWh |
|---|---|---|
| Rated AC power | 50 kW | 100 kW |
| Max. power | 55 kW | 110 kW |
| Usable energy | 76 kWh (75.6 kWh) | 215 kWh (214.5 kWh) |
| PCS configuration | 1 × 50 kW | 1 × 100 kW |
| Cell type | LFP 3.2 V / 106 Ah | LFP 3.2 V / 280 Ah |
| Battery pack | 5.4 kWh (1P16S) | 14.3 kWh (1P16S) |
| Battery cluster | 75.6 kWh × 1 | 214.5 kWh × 1 |
| Battery voltage range | 627–806 V | 627–806 V |
| Enclosure | Customized outdoor cabinet | Customized outdoor cabinet |
System & electrical (all variants)
| Parameter | Value |
|---|---|
| Rated grid voltage | 380 V (3-phase) |
| Rated frequency | 50 Hz |
| Power factor | >0.99 (adjustable −1 to 1) |
| Current THD (THDi) | 3% |
| DC component | <0.5% Ipn |
| Max. efficiency | ≥96% |
| Charge / discharge rate | 0.5C |
| Depth of discharge | 95% DOD |
| Cycle life | 6000 cycles |
| Charge / discharge switching time | <100 ms |
| Communication | RS485 |
| Protection level | IP54 |
| Cooling | Forced-air (fan) cooling |
| Operating temperature | −25°C to +55°C |
| Battery management | Integrated BMS with remote monitoring (state-of-charge, health, safety) |
| Renewable integration | Solar / hybrid site power supported |
Specifications reflect the EnergyGuard BESS datasheet. Regional grid configuration and options are confirmed per project.
More in the EnergyGuard family
Request a quote for EnergyGuard Smart-one Power
Share your load profile, backup duration and site conditions. Our engineers respond with a tailored configuration and pricing.