Large-capacity DC plants
Floor-standing −48 V DC power plants up to 3000 A (FO-DC-483000) and a 4000 A dual-rack flagship, two paralleled 2000 A racks delivering 224 kW at ≥ 96.6% efficiency with N+1 redundancy, engineered for central offices, hyperscale data centers and large network cores.
Key applications: central offices, hyperscale data centers, large network cores, national telecom hubs.
Why large-capacity DC
1000 A to 4000 A
Floor-standing cabinets up to 3000 A (FO-DC-483000) and a 4000 A dual-rack system built from two paralleled 2000 A racks.
224 kW, N+1 redundant
The 4000 A flagship carries 2 × 28 × RM4875 (75 A) hot-swap modules, N+1 redundant per rack, for 224 kW installed.
Three-phase input
85–300 Vac three-phase input with DELIXI AC distribution and protection on the flagship.
≥ 96.6% efficiency
High conversion efficiency at scale to cut energy and cooling load in central offices and data halls.
Capacity line-up
| Model | Nominal output current | Format |
|---|---|---|
| FO-DC-481000 | 1000 A | Floor-standing cabinet |
| FO-DC-481200 | 1200 A | Floor-standing cabinet |
| FO-DC-481500 | 1500 A | Floor-standing cabinet |
| FO-DC-481800 | 1800 A | Floor-standing cabinet |
| FO-DC-482000 | 2000 A | Floor-standing cabinet |
| FO-DC-483000 | 3000 A | Floor-standing, 600×600×2000 mm |
| 4000 A System | 4000 A (2 × 2000 A) | Dual racks, 600×600×2200 mm, RAL 9005 |
Model numbers encode nominal 48 V output current. Per-model cabinet dimensions, module counts and options are confirmed on the official datasheet.
System & electrical
| Parameter | Value |
|---|---|
| System voltage | 48 V DC nominal (−48 V) |
| Nominal output current | 1000–4000 A (4000 A = 2 × 2000 A paralleled racks) |
| System power | Up to 224 kW installed (4000 A system) |
| Rectifier modules | RM4875 (75 A), hot-swap, N+1 redundant per rack; up to 2 × 28 modules (4000 A dual-rack) |
| Module power factor | ≥0.99 |
| AC input | 85–300 Vac, three-phase |
| AC distribution | DELIXI AC distribution and protection |
| Enclosure | Floor-standing cabinet(s), RAL 9005, front-access service (dual 600×600×2200 mm racks on the 4000 A system) |
| Peak efficiency | ≥95–96.6% |
| Controller | MCU-SM32Z, LCD, RS232 / RS485, SNMP, dry-contact alarms |
| Battery management | LLVD / BLVD disconnect, temperature-compensated charging, battery test |
| Protection | Class C SPD, input / output breakers, over- / under-voltage and over-temperature shutdown |
| Compliance | Engineered to IEC, ETSI and Telcordia requirements |
Values span the 1000–4000 A range; variable items are shown as ranges and fixed items apply across the line. Per-model ratings, cabinet dimensions and module counts are confirmed on the official datasheet.
More in DC Power Systems
Request a quote for FIBER OCEAN large-capacity DC
Share your load, site and redundancy requirements. Our engineers respond with a tailored configuration and pricing.