Server & network racks: the home of the IT estate
FIBER OCEAN indoor cabinets house, organize and protect IT equipment: SCM server cabinets (38U/42U/46U, ≥1800 kg), NCB network cabinets (37U/42U/47U, 8 door types), SCG micro data center cabinets and WCB/WCC wall-mounted cabinets (6U–18U), with a complete rail, cable-management, grounding and cooling accessory system.
What this range delivers
Four cabinet series cover every indoor housing need: SCM server cabinets to 46U with ≥1800 kg static load, NCB network cabinets with eight door options, SCG cabinets built for cabinet-based micro data centers, and WCB/WCC wall-mounted cabinets from 6U, all in cold-rolled steel with a full accessory system.
Four cabinet series
SCM server, NCB network, SCG micro-DC and WCB/WCC wall-mounted, 6U to 47U from one supplier.
Split-design frame
SCM ships split, saving 50% transport volume; one person assembles the full cabinet on site.
Ventilation >75%
Curved mesh doors with more than 75% open area and hinge angles beyond 130° for hot/cold-aisle rooms.
≥1800 kg static load
"G"-shaped column frame on SCM and SCG carries 1800 kg and more of installed equipment.
Indoor cabinet line-up
SCM server cabinet
Split-design data center cabinet: mesh doors with >75% ventilation, ≥1800 kg static load, 600/800 mm widths and 900–1300 mm depths.
NCB network cabinet
Modular cabinet with tempered-glass front door and eight selectable door types, 1200 kg load, for network, communication and industrial control.
SCG series cabinet
Built for cabinet-based micro data centers: houses UPS, distribution, cooling, wiring, monitoring and fire protection; optional IP55.
WCB / WCC wall-mounted
Space-saving wiring cabinets with glass doors for floor distribution, smart communities, railways and schools; WCC adds a rotating frame.
Four series, one cabinet system
| Parameter | SCM server cabinet | NCB network cabinet | SCG series cabinet | WCB/WCC wall-mounted |
|---|---|---|---|---|
| Designed for | Data center servers | Network, communication, industrial control | Cabinet-based micro data center | Small wiring projects, floors, campuses |
| Frame | 19″ EIA, "G"-shaped column, split design | 19″ modular assembly | 19″ modular assembly | 19″ modular, detachable, wall-hung |
| Front door | Curved mesh, >75% ventilation | Steel-framed tempered glass | Steel-framed glass | Glass with lock |
| Rear door | Double-opening mesh | Steel quick-release | Steel quick-release | Closed panel |
| Static load | ≥1800 kg | 1200 kg | ≥1800 kg | 60 kg |
| Heights | 38U / 42U / 46U | 37U / 42U / 47U | Per configuration | 6U–18U |
| Widths × depths | 600/800 × 900–1300 mm | 600/800 × 600–1200 mm | Per configuration | 600 × 450/600 mm |
| Color / protection | RAL9004, IP20 | RAL9004, IP20 | RAL9004 (customizable), IP20 (optional IP55) | Computer white (customizable), IP20 |
| Material | High-quality cold-rolled steel | High-quality cold-rolled steel | High-quality cold-rolled steel | High-quality cold-rolled steel |
SCM server cabinet: 24 models
| Model | Height (U) | Width | Depth | Height |
|---|---|---|---|---|
| FO-SCM60938W | 38U | 600 mm | 900 mm | 1855 mm |
| FO-SCM60942W | 42U | 600 mm | 900 mm | 2032 mm |
| FO-SCM60946W | 46U | 600 mm | 900 mm | 2210 mm |
| FO-SCM61138W | 38U | 600 mm | 1100 mm | 1855 mm |
| FO-SCM61142W | 42U | 600 mm | 1100 mm | 2032 mm |
| FO-SCM61146W | 46U | 600 mm | 1100 mm | 2210 mm |
| FO-SCM61238W | 38U | 600 mm | 1200 mm | 1855 mm |
| FO-SCM61242W | 42U | 600 mm | 1200 mm | 2032 mm |
| FO-SCM61246W | 46U | 600 mm | 1200 mm | 2210 mm |
| FO-SCM61338W | 38U | 600 mm | 1300 mm | 1855 mm |
| FO-SCM61342W | 42U | 600 mm | 1300 mm | 2032 mm |
| FO-SCM61346W | 46U | 600 mm | 1300 mm | 2210 mm |
| FO-SCM80938W | 38U | 800 mm | 900 mm | 1855 mm |
| FO-SCM80942W | 42U | 800 mm | 900 mm | 2032 mm |
| FO-SCM80946W | 46U | 800 mm | 900 mm | 2210 mm |
| FO-SCM81138W | 38U | 800 mm | 1100 mm | 1855 mm |
| FO-SCM81142W | 42U | 800 mm | 1100 mm | 2032 mm |
| FO-SCM81146W | 46U | 800 mm | 1100 mm | 2210 mm |
| FO-SCM81238W | 38U | 800 mm | 1200 mm | 1855 mm |
| FO-SCM81242W | 42U | 800 mm | 1200 mm | 2032 mm |
| FO-SCM81246W | 46U | 800 mm | 1200 mm | 2210 mm |
| FO-SCM81338W | 38U | 800 mm | 1300 mm | 1855 mm |
| FO-SCM81342W | 42U | 800 mm | 1300 mm | 2032 mm |
| FO-SCM81346W | 46U | 800 mm | 1300 mm | 2210 mm |
NCB network cabinet: 21 models
| Model | Height (U) | Width | Depth | Height |
|---|---|---|---|---|
| FO-NCB60637W | 37U | 600 mm | 600 mm | 1833 mm |
| FO-NCB60642W | 42U | 600 mm | 600 mm | 2055 mm |
| FO-NCB60647W | 47U | 600 mm | 600 mm | 2277 mm |
| FO-NCB60837W | 37U | 600 mm | 800 mm | 1833 mm |
| FO-NCB60842W | 42U | 600 mm | 800 mm | 2055 mm |
| FO-NCB60847W | 47U | 600 mm | 800 mm | 2277 mm |
| FO-NCB61037W | 37U | 600 mm | 1000 mm | 1833 mm |
| FO-NCB61042W | 42U | 600 mm | 1000 mm | 2055 mm |
| FO-NCB61047W | 47U | 600 mm | 1000 mm | 2277 mm |
| FO-NCB61237W | 37U | 600 mm | 1200 mm | 1833 mm |
| FO-NCB61242W | 42U | 600 mm | 1200 mm | 2055 mm |
| FO-NCB61247W | 47U | 600 mm | 1200 mm | 2277 mm |
| FO-NCB80837W | 37U | 800 mm | 800 mm | 1833 mm |
| FO-NCB80842W | 42U | 800 mm | 800 mm | 2055 mm |
| FO-NCB80847W | 47U | 800 mm | 800 mm | 2277 mm |
| FO-NCB81037W | 37U | 800 mm | 1000 mm | 1833 mm |
| FO-NCB81042W | 42U | 800 mm | 1000 mm | 2055 mm |
| FO-NCB81047W | 47U | 800 mm | 1000 mm | 2277 mm |
| FO-NCB81237W | 37U | 800 mm | 1200 mm | 1833 mm |
| FO-NCB81242W | 42U | 800 mm | 1200 mm | 2055 mm |
| FO-NCB81247W | 47U | 800 mm | 1200 mm | 2277 mm |
WCB wall-mounted cabinet: 10 models
| Model | Height (U) | Width | Depth | Height |
|---|---|---|---|---|
| FO-WCB64506W | 6U | 600 mm | 450 mm | 368 mm |
| FO-WCB64509W | 9U | 600 mm | 450 mm | 501 mm |
| FO-WCB64512W | 12U | 600 mm | 450 mm | 635 mm |
| FO-WCB64515W | 15U | 600 mm | 450 mm | 769 mm |
| FO-WCB64518W | 18U | 600 mm | 450 mm | 901 mm |
| FO-WCB66006W | 6U | 600 mm | 600 mm | 368 mm |
| FO-WCB66009W | 9U | 600 mm | 600 mm | 501 mm |
| FO-WCB66012W | 12U | 600 mm | 600 mm | 635 mm |
| FO-WCB66015W | 15U | 600 mm | 600 mm | 769 mm |
| FO-WCB66018W | 18U | 600 mm | 600 mm | 901 mm |
Cabinet accessory system
| Accessory | Model / series | Key details |
|---|---|---|
| L-shaped guide rails | CFA45–CFA80 | 2.0 mm cold-rolled steel, 450–800 mm, load ≥65 kg per pair |
| Shelves | CFB50–CFB80 | Ventilated, fixed, for heavier server equipment, customizable load |
| Grounding copper busbar | FT-PX483 | 483 × 15 × 3 mm, 16 × M6 + 2 × M8 threaded holes, insulated ends |
| Snap-on blind plates | 1U–4U | Tool-free snap-on, prevents airflow displacement |
| Plastic blank panels | 1U/2U | PC+ABS, V0 flame-retardant, tool-free |
| Brush back holder | MTE02 | 1U, flame-retardant brush, keeps jumper openings sealed |
| Cable management rings | CFH01-1/2/3 | Round steel (nickel plated), plastic or sheet-metal |
| Horizontal cable managers | MTE04 / MTE05 | 1U, plastic or sheet-metal, removable cover |
| Vertical cable managers | CFK01 / CFK02 | Side-mounted, separate strong/weak current cabling |
| Axial-flow fans | 120 × 120 × 38 mm | 195 m³/h, ≤48 dB, 220 V AC, UL/CSA certified, 0 to +70 °C |
| Support feet / casters | CFO series | 150 kg per piece, level-adjustable feet, mobile casters |
| Mood light | LW-INML | 12 V strip in red, blue or green for status indication |
Split structure, assembled by one person
- "G"-shaped column frame · High load-bearing structure with adjustable 19-inch EIA columns and top and bottom cable entries.
- Split shipping · The frame ships disassembled, cutting transport volume by 50%; one person completes assembly.
- Mesh door system · Curved plum-blossom mesh with >75% ventilation, MS829 locks, and hinges opening beyond 130°.
- Segmented side panels · Two-section lockable panels lift off independently for maintenance.
- Standard fit-out · Cable management boards, four casters and support feet ship with every cabinet.
- Accessory system · Rails, shelves, grounding busbars, blind plates, cable managers, fans and mood lights complete the build.
Airflow, doors and the finished aisle
Where FIBER OCEAN racks are deployed
Scope your racks
Share your equipment list, room layout and power needs. Our engineers respond with a rack and PDU configuration.