Maintenance-free lead-acid & gel (VRLA) batteries
FIBER OCEAN FO-VB valve-regulated sealed lead-acid batteries: maintenance-free 12 V blocks from 7 to 200Ah and 2 V cells from 300 to 1000Ah, with a 10 to 12 year design life on blocks and up to 18 years float (20 °C) on cells, for UPS, telecom and computer-room backup.
Key applications: UPS battery strings, telecom and BTS backup, computer rooms, switchgear tripping supplies, general standby power.
Why FIBER OCEAN VRLA
12 V blocks, 7–200 Ah
Eleven maintenance-free blocks from compact 7 Ah units to 200 Ah, for UPS strings and telecom backup.
2 V cells, 300–1000 Ah
Four long-duration cells for large battery banks, with up to an 18-year float design life at 20 °C.
10–12 year design life
Per-model design life of 10 or 12 years on the 12 V blocks, confirmed on every official FO-VB datasheet.
Sealed & high-rate
Valve-regulated, non-spillable construction delivering up to 5500 A for 5 seconds on the 2 V 1000 Ah cell.
12 V blocks: FO-VB-12V7Ah to 12V200Ah
| Model | Rated capacity | L × W × H mm | Weight | Terminal | Internal resistance | Max charge | Max discharge (5 s) | Float charge (25 °C) |
|---|---|---|---|---|---|---|---|---|
| FO-VB-12V7Ah | 7 Ah | 151 × 65 × 94 | 1.97 kg | T1 / T2 | ≤22 mΩ | 2.1 A | 105 A | 13.60–13.80 V |
| FO-VB-12V9Ah | 9 Ah | 151 × 65 × 94 | 2.55 kg | F1 / F2 | ≤22 mΩ | 2.7 A | 135 A | 13.50–13.80 V |
| FO-VB-12V17Ah | 17 Ah (20 h) | 181 × 77 × 167 | 4.8 kg | T3 / T12 | ≈20 mΩ | 3.4 A | 255 A | 13.50–13.80 V |
| FO-VB-12V24Ah | 24 Ah | 166 × 126 × 174 | 6.9 kg | T4 / T12 | ≈11 mΩ | 5.2 A | 360 A | 13.50–13.80 V |
| FO-VB-12V40Ah | 40 Ah | 197 × 165 × 174 | 11 kg | T14 | ≈8.5 mΩ | 8 A | 400 A | 13.50–13.80 V |
| FO-VB-12V55Ah | 55 Ah | 230 × 138 × 208 | 15 kg | T14 | ≈7.0 mΩ | 11 A | 550 A | 13.50–13.80 V |
| FO-VB-12V65Ah | 65 Ah | 350 × 168 × 179 | 18.3 kg | T14 | ≈7.0 mΩ | 13 A | 650 A | 13.50–13.80 V |
| FO-VB-12V100Ah | 100 Ah | 330 × 173 × 214 | 27.3 kg | T16 | ≈5.5 mΩ | 20 A | 800 A | 13.50–13.80 V |
| FO-VB-12V120Ah | 120 Ah | 407 × 173 × 208 | 32.5 kg | T16 | ≈4.5 mΩ | 24 A | 950 A | 13.50–13.80 V |
| FO-VB-12V150Ah | 150 Ah | 485 × 172 × 240 | 43.5 kg | T16 | ≈4.3 mΩ | 30 A | 1200 A | 13.50–13.80 V |
| FO-VB-12V200Ah | 200 Ah | 522 × 238 × 218 | 59.5 kg | T16 | ≈3.5 mΩ | 60 A | 1400 A | 13.50–13.80 V |
2 V cells: FO-VB-2V300Ah to 2V1000Ah
| Model | Rated capacity | L × W × H mm | Weight | Terminal | Internal resistance | Max charge | Max discharge (5 s) | Float charge (25 °C) |
|---|---|---|---|---|---|---|---|---|
| FO-VB-2V300Ah | 300 Ah | 171 × 151 × 330 | 19.5 kg | T20 | ≈0.8 mΩ | 60 A | 2100 A | 2.25–2.30 V |
| FO-VB-2V400Ah | 400 Ah | 210 × 176 × 330 | 27 kg | T20 | ≈0.65 mΩ | 80 A | 2500 A | 2.25–2.30 V |
| FO-VB-2V500Ah | 500 Ah | 241 × 171 × 330 | 31.5 kg | T20 | ≈0.55 mΩ | 100 A | 3000 A | 2.25–2.30 V |
| FO-VB-2V1000Ah | 1000 Ah | 479 × 175 × 330 | 57.5 kg | T20 | ≤0.36 mΩ | 200 A | 5500 A | 2.23–2.27 V |
Where FIBER OCEAN VRLA is deployed
More in Batteries
Request a quote for FIBER OCEAN VRLA batteries
Share your load, autonomy and site requirements. Our engineers respond with a tailored string configuration and pricing.