Skip to content
Batteries

Maintenance-free lead-acid & gel (VRLA) batteries

FIBER OCEAN FO-VB valve-regulated sealed lead-acid batteries: maintenance-free 12 V blocks from 7 to 200Ah and 2 V cells from 300 to 1000Ah, with a 10 to 12 year design life on blocks and up to 18 years float (20 °C) on cells, for UPS, telecom and computer-room backup.

Key applications: UPS battery strings, telecom and BTS backup, computer rooms, switchgear tripping supplies, general standby power.

Key features

Why FIBER OCEAN VRLA

12 V blocks, 7–200 Ah

Eleven maintenance-free blocks from compact 7 Ah units to 200 Ah, for UPS strings and telecom backup.

2 V cells, 300–1000 Ah

Four long-duration cells for large battery banks, with up to an 18-year float design life at 20 °C.

10–12 year design life

Per-model design life of 10 or 12 years on the 12 V blocks, confirmed on every official FO-VB datasheet.

Sealed & high-rate

Valve-regulated, non-spillable construction delivering up to 5500 A for 5 seconds on the 2 V 1000 Ah cell.

Specifications

12 V blocks: FO-VB-12V7Ah to 12V200Ah

ModelRated capacityL × W × H mmWeightTerminalInternal resistanceMax chargeMax discharge (5 s)Float charge (25 °C)
FO-VB-12V7Ah7 Ah151 × 65 × 941.97 kgT1 / T2≤22 mΩ2.1 A105 A13.60–13.80 V
FO-VB-12V9Ah9 Ah151 × 65 × 942.55 kgF1 / F2≤22 mΩ2.7 A135 A13.50–13.80 V
FO-VB-12V17Ah17 Ah (20 h)181 × 77 × 1674.8 kgT3 / T12≈20 mΩ3.4 A255 A13.50–13.80 V
FO-VB-12V24Ah24 Ah166 × 126 × 1746.9 kgT4 / T12≈11 mΩ5.2 A360 A13.50–13.80 V
FO-VB-12V40Ah40 Ah197 × 165 × 17411 kgT14≈8.5 mΩ8 A400 A13.50–13.80 V
FO-VB-12V55Ah55 Ah230 × 138 × 20815 kgT14≈7.0 mΩ11 A550 A13.50–13.80 V
FO-VB-12V65Ah65 Ah350 × 168 × 17918.3 kgT14≈7.0 mΩ13 A650 A13.50–13.80 V
FO-VB-12V100Ah100 Ah330 × 173 × 21427.3 kgT16≈5.5 mΩ20 A800 A13.50–13.80 V
FO-VB-12V120Ah120 Ah407 × 173 × 20832.5 kgT16≈4.5 mΩ24 A950 A13.50–13.80 V
FO-VB-12V150Ah150 Ah485 × 172 × 24043.5 kgT16≈4.3 mΩ30 A1200 A13.50–13.80 V
FO-VB-12V200Ah200 Ah522 × 238 × 21859.5 kgT16≈3.5 mΩ60 A1400 A13.50–13.80 V
Per-model detail

2 V cells: FO-VB-2V300Ah to 2V1000Ah

ModelRated capacityL × W × H mmWeightTerminalInternal resistanceMax chargeMax discharge (5 s)Float charge (25 °C)
FO-VB-2V300Ah300 Ah171 × 151 × 33019.5 kgT20≈0.8 mΩ60 A2100 A2.25–2.30 V
FO-VB-2V400Ah400 Ah210 × 176 × 33027 kgT20≈0.65 mΩ80 A2500 A2.25–2.30 V
FO-VB-2V500Ah500 Ah241 × 171 × 33031.5 kgT20≈0.55 mΩ100 A3000 A2.25–2.30 V
FO-VB-2V1000Ah1000 Ah479 × 175 × 33057.5 kgT20≤0.36 mΩ200 A5500 A2.23–2.27 V
Applications

Where FIBER OCEAN VRLA is deployed

UPS battery strings
Telecom & BTS backup
Computer rooms
Switchgear tripping
General standby
Inquire

Request a quote for FIBER OCEAN VRLA batteries

Share your load, autonomy and site requirements. Our engineers respond with a tailored string configuration and pricing.

Form delivery & regional routing are wired in the forms/CRM phase (OPEN_QUESTIONS).